Pattern Flying
Login
Visitors Counter







![]() | Today | 44 |
![]() | Yesterday | 177 |
![]() | This week | 44 |
![]() | Last week | 1744 |
![]() | This month | 3665 |
![]() | Last month | 8674 |
![]() | Since Jun 2005 | 2434998 |
We have: 2 guests online
Your IP: 38.107.179.226
,
Today: May 20, 2012
Your IP: 38.107.179.226
,
Today: May 20, 2012
Hasil Lomba JAC Open Tournament 2010
Telah selesai dilaksanakan, JAC Open Tournament 2010, tanggal 9 - 10 Oktober 2010 di Lapangan Dirgantara III Halim Perdanakusuma, dengan hasil :
| RC AEROPLANE INTERMEDIATE | |||
| JUARA | NAMA | KLUB | NILAI |
| 1 | PAUL S | JAC | 2000 |
| 2 | BINENDRA | CIKEAS AC | 1672.8 |
| 3 | CHRISTIAN | OCTOPUS RC | 1634 |
| RC HELICOPTER INTERMEDIATE | |||
| JUARA | NAMA | KLUB | NILAI |
| 1 | SUYANTO | RIAU | 2000 |
| 2 | ADRIEL M SIMORANGKIR | JAC | 1989.3 |
| 3 | PAULUS N TRIHAMARTO | JAC | 1954.5 |
| STATIC SCALE | |||
| JUARA | NAMA | PESAWAT | KLUB |
| 1 | MOMO | TIGERMOTH | CAC |
| 2 | MOMO | STUKA | CAC |
| 3 | NUNUNG | MUSTANG P51D | JAC |
| RC HELICOPTER OBSTACLE | |||
| JUARA | NAMA | KLUB | NILAI |
| 1 | YUDHI | CIKEAS AC | 0:45.57 |
| 2 | AGUS LIE | CIKEAS AC | 1:01.84 |
| 3 | CHRISTIAN | OCTOPOS AC | 1:05.53 |
| RC AIRPLANE PYLON RACING | |||
| JUARA | NAMA | KLUB | NILAI |
| 1 | SUHAEMI | VMG | 2:19.12 |
| 2 | SIGIT | VMG | 2:21.69 |
| 3 | ABI | CIKEAS AC | 2:30.69 |
| RC HELICOPTER 3D | |||
| JUARA | NAMA | KLUB | NILAI |
| 1 | JONI | CIKEAS AC | 1980.77 |
| 2 | ADELIUS JAYA WARNA | PALANGKARAYA | 1752.45 |
| 3 | BAYU JAERO | JAMBI AEROMODELLING | 1643.34 |
| RC AIRPLANE TOUCH AND GO | |||
| JUARA | NAMA | KLUB | NILAI |
| 1 | SIGIT | VMG | 14 |
| 2 | FAJRI | JAC | 10 |
| 3 | YUDHI | CIKEAS AC | 7 |
| < Prev | Next > |
|---|









